Last connected from: 18.224.31.82 Updated: 24.10.2015 22:00:00
Retrieved from 'http://noc.caravan.ru/cgi-bin/lg.cgi' (14.08.2012)
BGP routing table entry for 193.201.80.0/22, version 67682250
Paths: (3 available, best #2, table default)
Advertised to update-groups:
7 79 81 84 91
9002 13249 13249 13249 13249 13249 13249 13249 13249 16181 16181 16181 16181 16181 16181 16181 16181 16181 16181 16181 16181 16181
87.245.255.145 from 87.245.255.145 (87.245.225.1)
Origin IGP, localpref 500, valid, external
Community: 15756:10 15756:1300 15756:1304
15756 15756 15756 29632 29632 16181
193.232.244.155 from 193.232.244.100 (193.232.244.100)
Origin IGP, metric 50, localpref 500, valid, external, best
Community: 15756:10 15756:1300 15756:1304
8359 13249 13249 13249 13249 13249 13249 13249 16181 16181 16181 16181 16181 16181 16181 16181 16181 16181 16181 16181 16181
195.34.36.141 from 195.34.36.141 (195.34.52.254)
Origin IGP, localpref 190, valid, external
Community: 8359:2050 8359:2070 8359:2080 8359:2091 8359:2101 8359:2230 8359:2250 8359:5500 8359:12294 8359:55800 15756:1200
m9-c6k
Retrieved from 'http://noc.caravan.ru/cgi-bin/lg.cgi' (14.08.2012)
BGP routing table entry for 93.73.0.0/16, version 67881356
Paths: (5 available, best #2, table default)
Advertised to update-groups:
7 79 81 84 91
21219 25229
178.18.226.85 from 178.18.224.100 (178.18.224.100)
Origin IGP, localpref 500, valid, external
Community: 15756:10 15756:1300 15756:1304
9002 25229
87.245.255.145 from 87.245.255.145 (87.245.225.1)
Origin IGP, localpref 500, valid, external, best
Community: 15756:10 15756:1300 15756:1304
15756 15756 15756 9002 25229
193.232.244.187 from 193.232.244.100 (193.232.244.100)
Origin IGP, metric 50, localpref 500, valid, external
Community: 15756:10 15756:1300 15756:1304
21219 25229
178.18.226.85 from 178.18.227.100 (178.18.224.100)
Origin IGP, localpref 500, valid, external
Community: 15756:10 15756:1300 15756:1304
8359 174 25229
195.34.36.141 from 195.34.36.141 (195.34.52.254)
Origin IGP, localpref 190, valid, external
Community: 174:21101 174:22026 8359:3 8359:5023 15756:1200
m9-c6k
Retrieved from 'http://lg.corbina.net/' (30.11.2011)
BGP routing table entry for 193.201.80.0/22, version 1144460437
Paths: (1 available, best #1, table default)
Multipath: eBGP iBGP
Advertised to update-groups:
210 213 214 216 219 227 234
Refresh Epoch 1
8359 8359 8359 8359 8359 13249 13249 13249 13249 13249 13249 13249 16181 16181 16181 16181 16181 16181 16181 16181 16181
16181 16181 16181 16181, (Received from a RR-client)
85.21.1.34 (metric 12) from 85.21.1.34 (85.21.1.34)
Origin IGP, metric 10, localpref 250, valid, confed-internal, best
Community: 8402:901 8402:903 8402:2202
Retrieved from 'http://lg.corbina.net/' (08.12.2011)
BGP routing table entry for 93.73.0.0/16, version 1163178360
Paths: (1 available, best #1, table default)
Multipath: eBGP iBGP
Advertised to update-groups:
210 213 214 216 219 227 234
Refresh Epoch 1
3549 25229, (Received from a RR-client)
85.21.1.250 (metric 1010) from 85.21.1.250 (85.21.1.250)
Origin IGP, metric 2633, localpref 77, valid, confed-internal, best
Community: 3549:350 3549:4721 3549:31276 8402:902 25229:17000
Retrieved from 'http://lg.ix.net.ua/' (30.11.2011)
BGP routing table entry for 193.201.80.0/22, version 3959
Paths: (2 available, best #1, table default)
Advertised to update-groups:
1
Refresh Epoch 1
29632 16181
195.35.65.90 from 195.35.65.90 (195.214.215.181)
Origin IGP, localpref 100, valid, external, best
Community: 15645:9
Refresh Epoch 1
13249 16181
195.35.65.57 from 195.35.65.57 (213.133.160.11)
Origin IGP, localpref 100, valid, external
Community: 15645:9
Retrieved from 'http://lg.ix.net.ua/' (08.12.2011)
BGP routing table entry for 93.73.0.0/16, version 34935
Paths: (1 available, best #1, table default)
Advertised to update-groups:
1
Refresh Epoch 1
25229
195.35.65.221 from 195.35.65.221 (82.144.193.144)
Origin IGP, metric 100, localpref 100, valid, external, best
Community: 15645:7 25229:17000
From '193.201.80.0/22AS16181' to '169.229.0.0/16AS393282' (25.10.2015)
1 <1 ms 1 ms 1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 16 ms 15 ms 15 ms ge0-776.WAW.PL.29632.as [62.205.132.39]
4 15 ms 23 ms 24 ms ge2-7.core1.waw1.he.net [216.66.80.129]
5 62 ms 41 ms 33 ms 10ge1-2.core1.prg1.he.net [184.105.213.241]
6 33 ms 32 ms 41 ms 100ge8-1.core1.fra1.he.net [184.105.213.233]
7 52 ms 41 ms 52 ms 100ge5-2.core1.par2.he.net [72.52.92.13]
8 118 ms 120 ms 123 ms 10ge13-9.core1.ash1.he.net [184.105.213.93]
9 195 ms 179 ms 186 ms 100ge13-1.core1.lax1.he.net [184.105.80.202]
10 * * * Request timed out.
11 183 ms 183 ms 183 ms dc-svl-agg4--lax-agg6-100ge.cenic.net [137.164.11.1]
12 183 ms 183 ms 184 ms dc-oak-agg4--svl-agg4-100ge.cenic.net [137.164.46.144]
13 184 ms 184 ms 184 ms ucb--oak-agg4-10g.cenic.net [137.164.50.31]
14 186 ms 185 ms 186 ms t2-3.inr-201-sut.Berkeley.EDU [128.32.0.37]
15 186 ms 185 ms 185 ms t5-4.inr-330-spr.Berkeley.EDU [128.32.0.221]
16 185 ms 189 ms 186 ms death.OCF.Berkeley.EDU [169.229.10.23]
From '193.201.80.0/22AS16181' to '212.158.168.0/21AS15756' (29.11.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 <1 ms <1 ms <1 ms v300-f-u.nline.net.ua [193.41.218.45]
4 1 ms <1 ms <1 ms mx-g50.itsinternet.net [213.133.160.50]
5 6 ms <1 ms <1 ms ae8-257.RT.NTL.KIV.UA.retn.net [87.245.247.17]
6 21 ms 21 ms 21 ms ae13-7.RT.M9.MSK.RU.retn.net [87.245.233.121]
7 25 ms 20 ms 20 ms ReTN-Caravan.ge1-4.m9-3.caravan.ru [87.245.255.146]
8 22 ms 22 ms 22 ms 62.213.127.10
9 23 ms 24 ms 23 ms v700.office-1.caravan.ru [212.158.172.122]
10 22 ms 22 ms 22 ms relsoft-gw.caravan.ru [212.24.37.134]
11 23 ms 23 ms 27 ms wmsc2.webmoney.ru [212.158.173.135]
From '193.201.80.0/22AS16181' to '212.55.96.0/19AS24789' (11.01.2012)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 <1 ms <1 ms <1 ms b0-776.Q10.IEV.UA.29632.as [62.205.132.2]
4 31 ms 30 ms 30 ms msk-ix.mx960-1-mmt.nwtelecom.ru [193.232.247.69]
5 31 ms 31 ms 31 ms ae2-20g.T1600-2-210.nwtelecom.ru [212.48.198.245]
6 33 ms 35 ms 33 ms ge-0-0-0-10g.M320-1-NOVG.nwtelecom.ru [212.48.194.22]
7 34 ms 34 ms 34 ms as24789-novgorod.gateway.nwtelecom.ru [212.48.214.62]
8 36 ms 36 ms 36 ms ge-0-1-v59.1g.c7206.opts5.russ [81.25.9.69]
From '93.73.0.0/16AS25229' to '212.55.96.0/19AS24789' (25.12.2011)
1 9 ms 10 ms 10 ms mobly.rotation.volia.net [93.73.168.1]
2 10 ms 9 ms 9 ms v99.TenGig7-3.opal.volia.net [82.144.195.131]
3 11 ms 9 ms 9 ms v114.po2-20G.diamond.volia.net [82.144.193.204]
4 10 ms 12 ms 12 ms ae10-362.RT.NTL.KIV.UA.retn.net [87.245.247.101]
5 33 ms 34 ms 34 ms ae1-7.RT1.M9.MSK.RU.retn.net [87.245.233.246]
6 * * * Request timed out.
7 69 ms 105 ms 83 ms ae2-20g.T1600-2-210.nwtelecom.ru [212.48.198.245]
8 73 ms 75 ms 74 ms ge-0-0-0-10g.M320-1-NOVG.nwtelecom.ru [212.48.194.22]
9 73 ms 74 ms 74 ms as24789-novgorod.gateway.nwtelecom.ru [212.48.214.62]
10 83 ms 85 ms 84 ms ge-0-1-v59.1g.c7206.opts5.russ [81.25.9.69]
From '193.201.80.0/22AS16181' to '80.250.189.0/24AS3267' (31.12.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms 2 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 1 ms 1 ms 1 ms ge1-vlan1008.master.netassist.ua [195.214.215.26]
4 1 ms 1 ms 1 ms b0-776.Q10.IEV.UA.29632.as [62.205.132.2]
5 24 ms 24 ms 23 ms m9-ix.msk.runnet.ru [193.232.244.44]
6 39 ms 37 ms 37 ms m9-1-gw.msk.runnet.ru [194.85.40.226]
7 38 ms 38 ms 38 ms b57-1-gw.spb.runnet.ru [194.85.40.134]
8 35 ms 35 ms 36 ms b57-2-gw.spb.runnet.ru [194.85.40.206]
9 38 ms 37 ms 37 ms novsu.novgorod.runnet.ru [194.85.36.170]
10 38 ms 38 ms 38 ms 80.250.189.204
11 38 ms 38 ms 38 ms xcp109.novsu.ac.ru [80.250.189.4]
From '193.201.80.0/22AS16181' to '124.146.128.0/17AS2514' (19.08.2012)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 1 ms <1 ms 1 ms b0-776.Q9.IEV.UA.29632.as [62.205.132.7]
4 31 ms 31 ms 37 ms 30gigabitethernet4-3.core1.fra1.he.net [80.81.192.172]
5 51 ms 49 ms 49 ms 10gigabitethernet5-3.core1.lon1.he.net [184.105.213.145]
6 113 ms 114 ms 121 ms 10gigabitethernet7-4.core1.nyc4.he.net [72.52.92.241]
7 172 ms 172 ms 172 ms 10gigabitethernet5-3.core1.lax1.he.net [72.52.92.226]
8 175 ms 175 ms 175 ms pacnet.10gigabitethernet2-3.core1.lax1.he.net [216.218.223.206]
9 290 ms 290 ms 291 ms po4-0-0.cr2.nrt1.asianetcom.net [202.147.0.37]
10 286 ms 285 ms 285 ms te2-3.gw2.nrt2.asianetcom.net [202.147.1.50]
11 285 ms 285 ms 285 ms NTT-0041.nrt2.asianetcom.net [203.192.129.162]
12 285 ms 286 ms 285 ms xg2-4-kanda-core11.sphere.ad.jp [202.239.113.93]
13 286 ms 286 ms 286 ms xg1-4-kcd-arena-gw2.sphere.ad.jp [203.138.77.62]
14 286 ms 286 ms 286 ms 202.229.121.66
From '193.201.80.0/22AS16181' to '92.50.192.0/18AS12389' (29.11.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 2 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 1 ms 1 ms 1 ms ge1-vlan1008.master.netassist.ua [195.214.215.26]
4 1 ms 1 ms <1 ms b0-776.Q10.IEV.UA.29632.as [62.205.132.2]
5 24 ms 24 ms 23 ms m7-ar4.msk.ip.rostelecom.ru [193.232.245.71]
6 144 ms 143 ms 143 ms so-3-0-0.vldk-rgr1.dv.ip.rostelecom.ru [87.226.135.234]
7 141 ms 140 ms 141 ms 79.133.74.78
8 140 ms 141 ms 141 ms smtp.dvgu.ru [92.50.235.3]
From '193.201.80.0/22AS16181' to '83.222.0.0/19AS25532' (29.11.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 <1 ms <1 ms 1 ms v300-f-u.nline.net.ua [193.41.218.45]
4 <1 ms <1 ms <1 ms mx-g50.itsinternet.net [213.133.160.50]
5 <1 ms <1 ms <1 ms ae8-257.RT.NTL.KIV.UA.retn.net [87.245.247.17]
6 8 ms <1 ms 1 ms ae0-1.RT1.NTL.KIV.UA.retn.net [87.245.233.214]
7 22 ms 22 ms 22 ms GW-MasterHost.retn.net [87.245.247.38]
8 22 ms 22 ms 22 ms 83.222.2.52
From '93.73.0.0/16AS25229' to '83.222.0.0/19AS25532' (08.12.2011)
1 13 ms 9 ms 3 ms mobly.rotation.volia.net [93.73.168.1]
2 13 ms 9 ms 9 ms v99.TenGig7-3.opal.volia.net [82.144.195.131]
3 12 ms 10 ms 14 ms v114.po2-20G.diamond.volia.net [82.144.193.204]
4 13 ms 9 ms 9 ms ae10-362.RT.NTL.KIV.UA.retn.net [87.245.247.101]
5 32 ms 10 ms 10 ms ae0-1.RT1.NTL.KIV.UA.retn.net [87.245.233.214]
6 31 ms 34 ms 57 ms GW-MasterHost.retn.net [87.245.247.38]
7 34 ms 33 ms 35 ms 83.222.2.52
From '193.201.80.0/22AS16181' to '74.125.39.0/24AS15169' (29.11.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 1 ms 1 ms <1 ms v301-l-u.nline.net.ua [193.41.218.49]
4 <1 ms 1 ms <1 ms quoll.itsinternet.net [213.133.160.52]
5 1 ms 2 ms 3 ms google-gw.itsinternet.net [213.133.164.166]
6 57 ms 57 ms 62 ms 209.85.249.22
7 79 ms 57 ms 58 ms 72.14.239.60
8 57 ms 57 ms 58 ms 209.85.254.116
9 58 ms 59 ms 65 ms 209.85.254.134
10 57 ms 58 ms 57 ms fx-in-f18.1e100.net [74.125.39.18]
From '193.201.80.0/22AS16181' to '77.88.0.0/18AS13238' (29.11.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 1 ms 1 ms <1 ms ge1-vlan1009.master.netassist.ua [195.214.215.14]
4 <1 ms <1 ms <1 ms Extreme-18.netassist.ua [62.205.159.66]
5 23 ms 28 ms 31 ms panas-vlan601.yandex.net [87.250.233.69]
6 22 ms 22 ms 21 ms l3-dante-panas.yandex.net [213.180.213.118]
7 20 ms 20 ms 20 ms 213.180.213.102
8 21 ms 21 ms 21 ms l3-s900-s650.yandex.net [213.180.213.0]
9 20 ms 20 ms 20 ms smtp.yandex.ru [77.88.21.38]
From '193.201.80.0/22AS16181' to '87.237.38.0/23AS35834' (29.11.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 <1 ms <1 ms <1 ms v300-f-u.nline.net.ua [193.41.218.45]
4 33 ms 34 ms 33 ms xe-2-2-1.3001.bilby.as13249.net [213.133.160.246]
5 31 ms 32 ms 35 ms Vlan541.icore1.F2C-Frankfurt.as6453.net [195.219.148.73]
6 33 ms 33 ms 33 ms 195.219.156.133
7 52 ms 58 ms 52 ms if-5-2.tcore1.AV2-Amsterdam.as6453.net [195.219.94.13]
8 50 ms 51 ms 50 ms if-2-2.tcore2.AV2-Amsterdam.as6453.net [195.219.94.6]
9 52 ms 52 ms 52 ms if-5-2.tcore2.L78-London.as6453.net [80.231.131.3]
10 52 ms 52 ms 52 ms if-13-0-0.core4.LDN-London.as6453.net [80.231.13.50]
11 50 ms 50 ms 50 ms ix-12-0-0-3045.core4.LDN-London.as6453.net [195.19.67.242]
12 50 ms 50 ms 50 ms srv248-e.ccp.cc [87.237.36.248]
13 50 ms 50 ms 50 ms srv91-h.ccp.cc [87.237.39.91]
From '193.201.80.0/22AS16181' to '91.209.175.0/24AS48492' (28.01.2012)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 <1 ms <1 ms <1 ms b0-776.Q9.IEV.UA.29632.as [62.205.132.7]
4 30 ms 30 ms 39 ms gige-g2-11.core1.fra1.he.net [216.66.80.69]
5 40 ms 40 ms 40 ms 10gigabitethernet1-4.core1.par2.he.net [184.105.213.162]
6 40 ms 40 ms 40 ms g0-3.bgp3.eqx.par.multi-visp.net [195.42.144.38]
7 41 ms 41 ms 42 ms g3-5.edge1.eqx.par.multi-visp.net [217.119.132.17]
8 44 ms 41 ms 41 ms vl802.edge1.gs.par.multi-visp.net [217.119.132.1]
9 41 ms 41 ms 41 ms 217.119.132.22
10 41 ms 41 ms 41 ms virtual.motion-twin.com [91.209.175.100]
From '193.201.80.0/22AS16181' to '195.182.47.0/24AS47284' (30.11.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 <1 ms <1 ms <1 ms ge1-vlan1008.master.netassist.ua [195.214.215.26]
4 <1 ms <1 ms <1 ms b0-776.Q10.IEV.UA.29632.as [62.205.132.2]
5 22 ms 21 ms 23 ms msk-ix.retn.net [193.232.244.187]
6 57 ms 55 ms 55 ms ae2-6.RT.TC1.STO.SE.retn.net [87.245.233.134]
7 53 ms 53 ms 53 ms GW-BaltCom.retn.net [87.245.249.34]
8 64 ms 60 ms 60 ms 85.15.192.116
9 62 ms 62 ms 60 ms itbaltija-latvian.customer.nano.lv [193.46.236.166]
10 66 ms 65 ms 65 ms 195.245.194.166
11 * * * Request timed out.
12 59 ms 59 ms 59 ms IZZI.smile-ixp.net [195.246.227.134]
13 62 ms 62 ms 62 ms 62.84.10.27
14 59 ms 59 ms 64 ms 62.84.0.198
From '193.201.80.0/22AS16181' to '93.81.161.0/24AS8402' (30.11.2011)
1 1 ms 1 ms 1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 <1 ms <1 ms <1 ms ge1-vlan1008.master.netassist.ua [195.214.215.26]
4 1 ms 1 ms 1 ms b0-776.Q9.IEV.UA.29632.as [62.205.132.7]
5 34 ms 34 ms 39 ms gige-g2-11.core1.fra1.he.net [216.66.80.69]
6 50 ms 50 ms 50 ms cat01.Frankfurt.gldn.net [80.81.192.243]
7 57 ms 57 ms 56 ms pe-l.Yaroslavl.gldn.net [79.104.235.50]
8 56 ms 56 ms 57 ms 194.186.149.10
9 57 ms 56 ms 57 ms 89.179.148.232
10 56 ms 56 ms 56 ms 93-81-161-73.broadband.corbina.ru [93.81.161.73]
From '193.201.80.0/22AS16181' to '217.175.16.0/21AS33936' (05.12.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 1 ms 1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 1 ms <1 ms 1 ms ge1-vlan1008.master.netassist.ua [195.214.215.26]
4 1 ms 1 ms 2 ms b0-776.Q10.IEV.UA.29632.as [62.205.132.2]
5 24 ms 23 ms 26 ms moscow49.rosprint.net [193.232.244.41]
6 26 ms 24 ms 24 ms Moscow-GIN-PE01-ge-1-0-0-0.rosprint.net [193.232.88.10]
7 25 ms 24 ms 25 ms 194.84.122.225
8 30 ms 26 ms 25 ms ip240.net23.stalcom.net [217.175.23.240]
From '193.201.80.0/22AS16181' to '202.134.24.0/24AS38456' (07.12.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 <1 ms <1 ms <1 ms ge1-vlan1008.master.netassist.ua [195.214.215.26]
4 <1 ms <1 ms <1 ms b0-776.Q9.IEV.UA.29632.as [62.205.132.7]
5 34 ms 34 ms 39 ms gige-g2-11.core1.fra1.he.net [216.66.80.69]
6 33 ms 34 ms 34 ms ffm-b2-link.telia.net [213.248.92.33]
7 34 ms 34 ms 34 ms teleglobe-122701-ffm-b2.telia.net [213.248.69.38]
8 202 ms 202 ms 227 ms if-7-2.tcore1.FNM-Frankfurt.as6453.net [195.219.50.2]
9 211 ms 201 ms 210 ms if-5-2.tcore1.AV2-Amsterdam.as6453.net [195.219.194.13]
10 198 ms 203 ms 198 ms if-2-2.tcore2.AV2-Amsterdam.as6453.net [195.219.194.6]
11 197 ms 217 ms 198 ms if-5-2.tcore2.L78-London.as6453.net [80.231.131.13]
12 202 ms 202 ms 203 ms if-2-2.tcore1.L78-London.as6453.net [80.231.131.2]
13 201 ms 201 ms 208 ms if-4-2.tcore1.NJY-Newark.as6453.net [80.231.130.34]
14 143 ms 143 ms 143 ms if-3-0-0.mcore3.TTT-Scarborough.as6453.net [216.6.98.1]
15 280 ms 223 ms 253 ms if-7-0.core2.VCW-Vancouver.as6453.net [216.6.98.30]
16 201 ms 201 ms 201 ms if-0-0.core2.LCN-LakeCowichan.as6453.net [64.86.115.10]
17 218 ms 299 ms 224 ms if-5-0-0.bb2.LCN-LakeCowichan.as6453.net [64.86.83.39]
18 203 ms 203 ms 203 ms 207.45.194.44
19 739 ms 739 ms 744 ms gw02.estn.nukualofa.asn38201.tcc.to [202.134.30.250]
20 751 ms 735 ms 734 ms PE.nukualofa.asn38201.tcc.to [202.134.30.241]
21 738 ms 738 ms 738 ms webmail.kalianet.to [202.134.24.140]
From '193.201.80.0/22AS16181' to '79.135.64.0/19AS44012' (16.12.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 1 ms <1 ms 1 ms ge1-vlan1008.master.netassist.ua [195.214.215.26]
4 1 ms 1 ms <1 ms b0-776.Q10.IEV.UA.29632.as [62.205.132.2]
5 30 ms 31 ms 31 ms msk-bgw-crs3-1.megafon.ru [193.232.245.145]
6 24 ms 60 ms 24 ms MSK-D2-HQ-ae17.100.main.synterra.ru [83.229.193.21]
7 58 ms 58 ms 58 ms ekt-c1-hq-ae5.main.synterra.ru [83.229.225.225]
8 58 ms 58 ms 58 ms GW-ComlineEkaterinburg.main.synterra.ru [83.229.244.34]
9 58 ms 59 ms 58 ms 77.233.170.22
10 59 ms 60 ms 60 ms EastGate-bb2-ov9.ural.net [87.251.181.4]
11 61 ms 61 ms 61 ms Graendal-ov158.ural.net [87.251.181.17]
12 63 ms 62 ms 61 ms novator-gw2.convex.ru [195.64.217.214]
13 62 ms 60 ms 61 ms srv.grumbler.org [79.135.68.213]
From '193.201.80.0/22AS16181' to '91.176.0.0/14AS5432' (16.12.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 4 ms 1 ms <1 ms ge1-vlan1008.master.netassist.ua [195.214.215.26]
4 1 ms <1 ms 1 ms b0-776.Q9.IEV.UA.29632.as [62.205.132.7]
5 32 ms 32 ms 32 ms frf1-decix-fa10-car.belbone.be [80.81.192.12]
6 38 ms 38 ms 39 ms 94.102.162.225
7 * * * Request timed out.
8 48 ms 48 ms 48 ms lag-12-1000.iarmar1.isp.belgacom.be [91.183.246.142]
9 48 ms 48 ms 48 ms 87.241-183-91.adsl-static.isp.belgacom.be [91.183.241.87]
10 54 ms 55 ms 55 ms 76.90-176-91.adsl-dyn.isp.belgacom.be [91.176.90.76]
From '193.201.80.0/22AS16181' to '46.4.0.0/16AS24940' (25.12.2011)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 1 ms <1 ms <1 ms v300-f-u.nline.net.ua [193.41.218.45]
4 30 ms 29 ms 30 ms xe-2-0-0.3002.bilby.as13249.net [213.133.160.250]
5 42 ms 31 ms 31 ms decix-gw.hetzner.de [80.81.192.164]
6 50 ms 50 ms 49 ms hos-bb1.juniper1.fs.hetzner.de [213.239.240.242]
7 37 ms 37 ms 37 ms hos-tr2.ex3k3.rz14.hetzner.de [213.239.224.164]
8 36 ms 35 ms 35 ms godville.net [46.4.69.34]
From '193.201.80.0/22AS16181' to '194.87.0.0/16AS2578' (09.01.2012)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 1 ms 1 ms 1 ms v301-l-u.nline.net.ua [193.41.218.49]
4 20 ms 20 ms 20 ms dtel-ix.w-ix.ru [193.25.180.83]
5 21 ms 20 ms 20 ms rcn.w-ix.net [193.106.115.38]
6 24 ms 22 ms 23 ms c2-msk-m9-ge-0-0-3-v401.ruscomnet.ru [80.249.132.110]
7 22 ms 22 ms 22 ms DEMOS-gw.ruscomnet.ru [80.249.128.166]
8 22 ms 23 ms 23 ms 194.87.0.97
9 24 ms 25 ms 24 ms ddt.demos.su [194.87.13.37]
From '193.201.80.0/22AS16181' to '85.196.64.0/18AS13069' (14.01.2012)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 1 ms <1 ms 1 ms b0-776.Q10.IEV.UA.29632.as [62.205.132.2]
4 1 ms 1 ms 1 ms gi9-47.202.ccr01.kbp01.atlas.cogentco.com [149.6.190.149]
5 33 ms 33 ms 32 ms te0-2-0-1.ccr21.bts01.atlas.cogentco.com [130.117.3.69]
6 32 ms 32 ms 32 ms te0-0-0-3.ccr21.ham01.atlas.cogentco.com [154.54.59.50]
7 47 ms 48 ms 48 ms te3-2.ccr01.osl01.atlas.cogentco.com [130.117.2.178]
8 47 ms 47 ms 47 ms 149.6.116.90
9 48 ms 48 ms 48 ms te2-0-0.er01.gaus.dataguard.no [213.151.131.22]
10 48 ms 47 ms 48 ms c6500-po4.er01.gaus.dataguard.no [213.151.136.10]
11 48 ms 48 ms 48 ms alfa-1.fiber.dg.no [213.158.248.6]
12 48 ms 48 ms 48 ms underworld.rizon.no [85.196.81.211]
From '193.201.80.0/22AS16181' to '212.5.114.128/25AS8470' (14.08.2012)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 1 ms <1 ms <1 ms v300-f-u.nline.net.ua [193.41.218.45]
4 1 ms 1 ms 1 ms be40.1500.kiev-n1-br2.comstar-ua.net [212.40.44.21]
5 1 ms 1 ms 1 ms 212.188.41.153
6 21 ms 23 ms 23 ms m9-crs-1-be15.msk.stream-internet.net [212.188.54.201]
7 20 ms 23 ms 23 ms ss-crs-1-be9.msk.stream-internet.net [195.34.59.249]
8 20 ms 20 ms 20 ms ss-cr01-po4.msk.stream-internet.net [195.34.53.253]
9 21 ms 21 ms 21 ms Macomnet-m9.msk.stream-internet.net [195.34.36.22]
10 21 ms 21 ms 21 ms GigE.NCC-6.MAcomnet.NET [195.128.64.71]
11 26 ms 23 ms 21 ms mail.netcon.ru [79.98.142.10]
12 25 ms 22 ms 23 ms host-154.ALTGRUPK.macomnet.net [212.5.114.154]
From '193.201.80.0/22AS16181' to '82.207.0.0/17AS6849' (14.08.2012)
1 <1 ms <1 ms <1 ms in-010-005-001.lan [10.10.5.1]
2 <1 ms <1 ms <1 ms v1017-f-u-r1.nline.net.ua [193.41.219.9]
3 1 ms <1 ms 1 ms b0-776.Q10.IEV.UA.29632.as [62.205.132.2]
4 3 ms 1 ms 1 ms 31.28.1.237
5 1 ms 1 ms <1 ms 31.28.1.222
6 1 ms 1 ms 1 ms 10.50.13.26
